|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Material condutor: | Cobre | Material de bainha: | TPU |
|---|---|---|---|
| Material de isolamento: | TPE | Forma de material: | Fio redondo |
| Tensão nominal: | 450/750V AC | Temperatura nominal: | -40ºC-90ºC |
| Padrão de chama: | IEC60332-1-3, FT1, FT2 | Suporta tensão: | DC 2,5kV/15min (fio de alimentação), DC 1,5kV/15min (fio de sinal) |
| Tipo de condutor: | Outros, de aço inoxidável | Configuração de montagem: | 10 ~ 70 (2 ~ 5 núcleos) + 0,5 ~ 0,75P) (1 ~ 10 núcleos) |
| Resistência ao óleo: | Sim | Resistência UV: | Sim |
| À prova de umidade: | Sim | Alta flexibilidade: | Sim |
| Chama Alta: | Sim | ||
| Destacar: | TPU Sheath EV Charging Cable,Abrasion Resistant Electric Vehicle Charging Cable,High-Flexible EV Power Cable |
||
Conductor: Stranded, tinned or bare copper
Insulation: Thermoplastic Elastomer
Assembly: 10~70mm² (2~5 cores) + 0.5~0.75mm² (1~10 cores)
Non-woven wrap
Sheath: TPE (Thermoplastic Elastomer)
CQC1103~1105-2015
RoHS and REACH Compliant
| Parameter | Specification |
|---|---|
| Rated Voltage | 450/750V AC |
| Temperature Range | -40°C to +90°C |
| Flame Rating | IEC60332-1-3, FT1, FT2 |
| Voltage Withstand Test (Power Wire) | DC 2.5kV/15min (1.0~70mm²) |
| Voltage Withstand Test (Signal Wire) | DC 1.5kV/15min (0.5~0.75mm²) |
Founded in 2004 with 9 million USD capital investment, our headquarters factory in Kunshan covers 14,980 square meters. In 2020, we established our Nantong facility with 100 million RMB capital investment covering 34,000 square meters.
With ISO9001, ISO14001, IATF16949, and ISO13485 system certifications, all our products have passed CCC, UL, CUL, CE, CSA, and ETL safety certifications. We serve global customers across various industries through our established sales system, guided by our management principles of HONESTY, INNOVATION, and ENVIRONMENTAL PROTECTION.
Pessoa de Contato: Jimmy Wang
Telefone: 15262892429