|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Material do condutor: | Cobre | Material de bainha: | PVC |
---|---|---|---|
Material de isolamento: | TPE | Forma de material: | Fio redondo |
Tensão nominal: | AC450/750V | Temperatura nominal: | -40 ~ +90 ° C. |
Tipo de condutor: | Cobre sem fossa ou em estanho | Raio mínimo de flexão: | 5xod |
Especificações do fio: | 3 × 2,5+2 × 0,75, 3 × 4+2 × 0,75, 3 × 6+2 × 0,75, 5 × 2,5+2 × 0,75, 5 × 4+2 × 0,75, 5 × 6+2 × 0,75, | Proveja atual: | 18a, 25a, 34a, 50a, 67a |
Diâmetro sem campo: | 12,7 mm, 14,4 mm, 16,3 mm, 15,3 mm, 17,8 mm, 19,8 mm, 22,9 mm, 27,5 mm | Construção flexível: | Sim |
Propriedades de resistência: | Frio, óleo, ozônio, abrasão, UV, pressão externa, tensão térmica | Teste da inflamabilidade: | IEC60332-1 |
Quantidade por rolo: | 305m, 610m ou como solicitação | ||
Destacar: | AC 450/750V and DC EV Charging Cable,IEC60332-1 Flammability Test EV Charging Cable,Minimum Bending Radius 5xOD EV Charging Cable |
Certificate No. | Product Types |
---|---|
CQC16011142377 | EV-(R)SS, EV-(R)SSPS, EV-(R)S90S90, EV-(R)S90S90PS90, EV-(R)S90U, EV-(R)S90S90PU-450/750V |
GB/T 33594-2017
AC: EV-(R)S90U EV-(R)S90S90PU-450/750V 1.0-70(2-5 Cores)+0.5-0.75(P/P2)(1-10 Cores)
Product is applicable for all kinds of electric vehicles, charging piles, power stations, and charging stations.
Category | Wire Specifications | Reference Current (A) | Diameter Unshielded (mm) |
---|---|---|---|
EV-(R)SS, EV-(R)SSPS, EV-(R)S90S90, EV-(R)S90S90PS90, EV-(R)S90U, EV-(R)S90S90PU-450/750V | 3×2.5+2×0.75 | 18 | 12.7 | 11.1 |
3×4+2×0.75 | 25 | 14.4 | 12.8 | |
3×6+2×0.75 | 34 | 16.3 | 14.5 | |
5×2.5+2×0.75 | 18 | 15.3 | 13.7 | |
5×4+2×0.75 | 25 | 17.8 | 16.0 | |
5×6+2×0.75 | 34 | 19.8 | 17.8 | |
5×10+2×0.75 | 50 | 22.9 | 20.7 | |
5×16+2×0.75 | 67 | 27.5 | 25.1 |
Founded in 2004 with 9 million USD capital investment, our HQ factory in Kunshan covers 14,980 square meters.
In 2020 we established our Nantong facility with 100 million RMB capital investment covering 34,000 square meters.
With ISO9001, ISO14001, IATF16949, ISO13485 system certificates, all products have passed CCC, UL, CUL, CE, CSA, ETL safety certifications.
We serve global customers through our well-established sales system based on the management principles of HONESTY, INNOVATION and ENVIRONMENTAL PROTECTION.
A: We produce consumer electronics wires, hook-up wires, industrial cables, robot cables, EV charging cables, and new/green energy cables.
A: We have UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, and ETL certificates.
A: Yes, we are willing to arrange samples for you.
A: Normally we complete orders in 2-3 weeks, and 5-6 weeks during peak season.
A: We provide pre-production samples before mass production and conduct final inspection before shipment.
Pessoa de Contato: Jimmy Wang
Telefone: 17715039722